Kam Quilted Quarter Button Sweater
Product details
-
- 65% Cotton, 35% Polyester
- Quarter Button
- 1 Chest Pocket (Button)
- 2 Front Pockets
- Elastic Waist
- Elastic Cuff
-
Chest Length Sleeve Measures To Fit 2XL 54″ 48″ – 50″ 33″ 38″ 3XL 58″ 52″ – 54″ 34″ 39″ 4XL 62″ 56″ – 58″ 35″ 40″ 5XL 66″ 60″ – 62″ 35.5″ 41″ 6XL 70″ 64″ – 66″ 36″ 42″ -
- Water Temperature not above 30°C
- Do Not Bleach
- Do Not Tumble Dry
- Cool Iron (Maximum 110°C)
- Any Solvent Except Tetrachloroethylene
- Wash Dark Colours Separately
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Kam Quilted Quarter Button Sweater remove | Rugged Workwear Jacket with Drawcord Hood remove | Knitted Full Zip Hoody remove | All-Weather Shell Jacket with Adjustable Hood remove | Coat Dark Navy remove | Classic Fair Isle Cardigan with Stand Collar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kam Quilted Quarter Button Sweater remove | Rugged Workwear Jacket with Drawcord Hood remove | Knitted Full Zip Hoody remove | All-Weather Shell Jacket with Adjustable Hood remove | Coat Dark Navy remove | Classic Fair Isle Cardigan with Stand Collar remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $35.95 | $50.95 | $46.95 | $60.95 | $46.95 | $72.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Rugged on the outside, soft at the core. The Dorian jacket blends classic workwear character with genuinely cosy comfort, thanks to a plush lining and an adjustable drawcord hood. Built for men who want a hard-wearing everyday layer that still looks sharp, it handles chilly commutes and weekend plans with ease. Why you'll love it
Wear it for city strolls, outdoor weekends, or as your go-to jacket all autumn and winter long. |
| Built for the elements A men's all-weather shell jacket with a structured adjustable hood, a relaxed cut through the shoulders and arms, and secure zip pockets. Made for men who want light, practical protection from wind and rain without the bulk. Why you'll love it
Ideal for hikes, cycling, the commute or a day out at the coast. |
| Heritage pattern, modern ease A men's zip-up cardigan with a classic Fair Isle pattern and a smart stand collar. Made for men who like a warm, substantial layer with a bit of character, it looks sharp over a shirt yet stays easy enough to wear on its own. Why you'll love it
Wear it to Christmas gatherings, weekend pub lunches or crisp winter walks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















Rating & Review
There are no reviews yet.